Our Products
•US ZIP Code Database
•US ZIP+4 Database
•2010 Census Database
•Canadian Postal Codes
•ZIP Code Boundary Data
•ZIP Code API NEW!
•Area Code Database
•Historical ZIP Codes
•Historical ZIP+4 Database
•FREE Radius Application
•FREE Store Locator
•FREE Mobile App
Find ZIP+4 of Address
FREE ZIP Code Finder
Other FREE Lookups
FREE Radius Search
FREE Distance Calc
Data Last Updated: August 1, 2023
- Zip-Codes.com
- Nevada Zip Codes
- Lander County
- Battle Mountain, NV
Counties: The County, Parish, or Boroughs that Battle Mountain, NV at least partially reside in. Cities can be wholey inside a given county or they can cross over into several. | LANDER, NV |
Area Code(s): Telephone Area Code(s) that are associated with Battle Mountain, NV. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 775 |
Timezone(s): Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Pacific (GMT -08:00) |
City Population: The population of Battle Mountain, NV from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 3,635 (More Details) |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | None |
Congressional District(s): Shows which 118th Congressional District(s) Battle Mountain, NV is associated with. Congressional Districts are an electoral division of a State that elects a member of the House of Representatives. | 02 |
Land Area: The approximate amount of land area covered by Battle Mountain, NV in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 5,490 square miles (county) |
Water Area: The approximate amount of water area covered by Battle Mountain, NV in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 29 square miles (county) |
1 ZIP Code
Battle Mountain, NV ZIP Code Boundaries
Download ZIP Code Database
Load City Map
Battle Mountain, NV Covers 1 ZIP Code
ZIP Code | Type | Population | % of Population | Aliases |
---|---|---|---|---|
89820 | Standard | 5,226 | 100.00% | BATTLE MTN, RIXIE |
Battle Mountain, NV Demographic Information *
Total population**: The Total Population of this city from the U.S. Census. This reflects the exact population of the city at the time the Census was completed, not an estimate. It includes all people regardless of their citizenship or immigration status. | 3,635 |
Male population: The Male Population in this city from the U.S. Census. The population numbers are not projected to the future, they are actual Census 2020 counts. Each respondent self-identified their gender on the survey, as they were asked to indicate their gender assigned at birth. | 1,818 |
Female population: The Female Population in this city from the U.S. Census. The population numbers are not projected to the future, they are actual Census 2020 counts. Each respondent self-identified their gender on the survey, as they were asked to indicate their gender assigned at birth. | 1,817 |
Median age (years): The Median Age for all individuals in this City. The median age numbers are not projected to the future, they are actual Census 2020 numbers. The median age is the age at the midpoint of the population. Half of the population is older than the median age and half of the population is younger. | 32.9 |
White Population: The White Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including White. This count includes all who selected White/Caucasian in their response, even if they selected another race as well. | 3,007 |
Black Population: The Black Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Black or African American. This count includes all who selected Black or African American in their response, even if they selected another race as well. | 16 |
Indian Population: The American Indian and Alaska Native population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including American Indian and Alaska Native. This count includes all who selected American Indian and Alaska Native in their response, even if they selected another race as well. | 150 |
Asian Population: The Asian Population for this city based on Census 2020. On the U.S. Census questionnaire, people were asked to check all races which applied to them, including Chinese, Filipino, Asian Indian, Vietnamese, Korean, Japanese, or Other Asian. This count includes all who selected one of these options in their response, even if they selected another race as well. | 14 |
Hawaiian Population: The Hawaiian or Pacific Islander Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Native Hawaiian and Pacific Islander. This count includes all who selected either Hawaiian or Pacific Islander in their response, even if they selected another race as well. | 1 |
Hispanic Population: The Hispanic Population for this city based on Census 2020. On the 2020 U.S. Census questionnaire, people were first asked for their Ethnicity, including if they were from Hispanic, Latino, or Spanish Origin, including Mexican, Mexican American, Chicano, Puerto Rican, Cuban, or other ethnic origin. This count includes all who affirmed that they were part of this ethnic origin. Respondants were also asked to select their race from teh options above as well. Hispanic is not a racial designation, it is an Ethnic designation. | 892 |
Median age (Male): The Median Age for all Males in city. The median age is the age at the midpoint of the population. Half of the population is older than the median age and half of the population is younger. Gender is self reported by individuals when asked for their gender at birth. | 34.4 |
Median age (Female): The Median Age for all Females in city. The median age is the age at the midpoint of the population. Half of the population is older than the median age and half of the population is younger. Gender is self reported by individuals when asked for their gender at birth. | 31.4 |
Total households: Total Number of Households in this city. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. People not living in households are classified as living in group quarters. | 1,364 |
Family households (families): Total estimated amount of Family Households based on Census 2020. The households per zip numbers are not projected to the future, they are actual Census 2020 numbers. Under the U.S. Census Bureau definition, family households consist of two or more individuals who are related by birth, marriage, or adoption, although they also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. | 951 |
Average household size: Average Number of Individuals per Household. A household includes all the the people who occupy a housing unit. Persons per household, or Average Household Size, is obtained by dividing the number of people in households by the number of households. | 2.65 |
Average family size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. | 3.19 |
Total housing units: The Total Number of Housing Units is equal to the number of occupied units + the number of vacant units. Tenure refers to whether a unit is owner- or renter-occupied. Owner-occupied means that the owner lives in the unit. | 1,518 |
* Demographic data is based on 2010 Census for the City of BATTLE MOUNTAIN.
** City and ZIP Code Population will not be equal due to differences in their geographies.
References
- U.S. Postal Service [Last Updated: 7/1/2023], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 7/1/2023], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov/
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2010 [Decennial] [Last Updated: 1/1/2010], https://www.census.gov
FAQs
What is the ZIP Code for Battle Mountain NV? ›
The location Battle Mountain, NV has been assigned with the 89820 as the only ZIP Code.
What kind of town is Battle Mountain? ›Mining, ranching and war-all in one small town in Lander County, NV. As the seat of Lander County, NV, Battle Mountain is a popular area in the region. The city's main industries have always been mining and ranching, both of which continue to this day.
How many zip codes does Nevada have? ›Nevada ZIP Codes is the range from 88901 to 89883. This state is located in United States of America (USA), North America. For more details on the list of 254 Postal codes or ZIP codes in Nevada (NV), find the code along with the County and City.
What mountain range is Battle Mountain Nevada in? ›Battle Mountain (1 977m/6 486ft a.s.l.) is a mountain in the Santa Rosa Mountains (Nevada) in USA. The prominence is 169m/554ft. There's a trail leading to the summit.
Is Battle Mountain Nevada a good place to live? ›Small town with a great community. Very low crime rate! Lots of fun outdoor recreation in the area. Awesome place to raise a family!
What is the ZIP Code for Mountain House? › Why do they call it Battle Mountain? ›Battle Mountain's name derives from the mountain range to the southwest where in the 1850s some California emigrants were allegedly ambushed by a band of Native Americans. As a town, Battle Mountain sprung into existence in January 1870.
What is Battle Mountain famous for? ›During the 1980's, the town revolved around the mining of Barite, a heavy compound used in oil production. Today, Lander County's largest city ( Battle Mountain) is one of the world's richest gold-producing areas.
What happened on Battle Mountain? ›The Battle of Battle Mountain was an engagement between United Nations Command (UN) and North Korean forces early in the Korean War from August 15 to September 19, 1950, on and around the Sobuk-san mountain area in South Korea.
What is the ZIP Code for Cherry Hills Village? ›Cherry Hills Village has three zip codes, 80113, 80111 and 80121.
What is the ZIP Code for Grass Range MT? ›
What is the ZIP Code for Blue Diamond area? ›ZIP Code 89004 Map, Demographics, More for Blue Diamond, NV.
What is the ZIP Code for Deer Valley Park City? ›ZIP Code 84060 Map, Demographics, More for Deer Valley, UT.